Top 25 Rated iPhone or iPod touch Apps

  1. ALL-IN-1 GAMEBOX (5 by 4 users)
  2. AirBear (4.75 by 4 users)
  3. B.I.T.S Pinball (4.5 by 2 users)
  4. Ballix (4.5 by 2 users)
  5. Pocket God (4.09 by 115 users)
  6. ROCK BAND (4 by 32 users)
  7. SpringFling (4 by 4 users)
  8. Zombieville USA (3.97 by 59 users)
  9. Radial 50 (3.96 by 47 users)
  10. BeejiveIM with Push (3.95 by 59 users)
  11. JellyCar (3.95 by 39 users)
  12. USAA (3.95 by 21 users)
  13. Pianist (3.94 by 77 users)
  14. Doom Resurrection (3.94 by 49 users)
  15. SmackTalk! (3.93 by 59 users)
  16. Magic Wars (3.93 by 28 users)
  17. Bejeweled 2 (3.93 by 14 users)
  18. I Dig It (3.92 by 48 users)
  19. SnapDat (3.92 by 38 users)
  20. Paper Toss World Tour (3.92 by 26 users)
  21. Last.fm (3.91 by 46 users)
  22. Shazam (3.9 by 61 users)
  23. Sentinel 2 Earth Defense (3.9 by 31 users)
  24. Tap Tap Revenge 3 (3.9 by 30 users)
  25. technoBox Studio (3.9 by 29 users)

 

 

Advertise Here

About appsafari

Looking for the best iPhone and iPod touch apps? appSafari is a growing gallery of over 4,796 applications built for Apple's iPhone and iPod touch, with free apps reviewed every day.
Advertise Here

Enter your email address:

New Apps Sent to your Mailbox

Recent iPhone Apps

Advertise Here
© 2007-2009 appsafari.com All Rights Reserved. Terms and Conditions | Privacy Policy.
This site is not associated with Apple Inc. or its partners. iPod, iPhone, and Safari are trademarks of Apple Inc.
AppStore Read Review
X